Term Deposit Scheme
Interest rates for various deposit durations:
| Duration | Interest Rate |
|---|---|
| 15 to 45 days | 5.00% |
| 46 to 90 days | 6.00% |
| 91 to 180 days | 7.00% |
| 181 to 364 days | 8.00% |
| 1 year to 14 months | 9.00% |
| 15 months to 2 years | 9.25% |
| 3 to 5 years | 9.50% |
Recurring Deposit Scheme
Deposit amounts and maturity amounts for different durations:
| Deposit Amount | 1 Year | 8.50% | 2 Year | 9.00% | 3 Year | 9.25% | 4 Year | 9.50% |
|---|---|---|---|---|
| ₹500 | 6,276 | 13,151 | 20,704 | 21,064 |
| ₹1,000 | 12,552 | 26,303 | 41,408 | 58,128 |
| ₹2,000 | 25,105 | 52,605 | 82,816 | 116,257 |
| ₹3,000 | 37,657 | 78,908 | 124,225 | 174,385 |
| ₹4,000 | 50,210 | 105,211 | 165,634 | 232,513 |
| ₹5,000 | 62,762 | 131,513 | 207,042 | 290,641 |
| ₹10,000 | 125,525 | 263,026 | 414,084 | 581,283 |
Lakhpati Deposit Scheme
Monthly deposit amounts and maturity amounts for different durations:
| Monthly Deposit | Maturity Amount | Duration |
|---|---|---|
| ₹500 | ₹25,543 | 43 months |
| ₹1,000 | ₹51,087 | 43 months |
| ₹1,500 | ₹76,631 | 43 months |
| ₹2,000 | ₹1,02,175 | 43 months |
| ₹2,500 | ₹1,27,718 | 43 months |
| ₹5,000 | ₹2,55,436 | 43 months |
| ₹10,000 | ₹5,10,873 | 43 months |
| ₹15,000 | ₹7,66,309 | 43 months |
Pension Deposit Scheme
Deposit amounts and interest rates:
| Deposit Amount | 1 Year | 8.50% | 2 Year | 9.00% | 3 Year | 9.25% | 4 Year | 9.50% |
|---|---|---|---|---|
| ₹100,000 | 708 | 750 | 771 | 792 |
| ₹200,000 | 1,417 | 1,500 | 1,542 | 1,583 |
| ₹300,000 | 2,125 | 2,250 | 2,313 | 2,375 |
| ₹400,000 | 2,833 | 3,000 | 3,083 | 3,167 |
| ₹500,000 | 3,542 | 3,750 | 3,854 | 3,958 |
Shikalgar Dhanlakshmi Deposit Scheme
Short-term high interest deposit scheme:
| Duration (days) | Interest Rate |
|---|---|
| 99 days | 6.00% |
| 111 days | 7.00% |
| 222 days | 8.00% |
| 333 days | 9.00% |
| 444 days | 9.10% |
| 555 days | 9.25% |
| 666 days | 9.40% |
| 786 days | 9.50% |
| 90 months | Double |
| 125 months | Triple |
Bal Utkarsh Deposit Scheme
Deposit amounts and maturity amounts for different durations:
| Deposit Amount | 10 Years | 15 Years | 20 Years | 25 Years |
|---|---|---|---|---|
| ₹10,000 | 24,782 | 39,013 | 61,416 | 96,684 |
| ₹20,000 | 49,564 | 78,026 | 122,832 | 193,368 |
| ₹30,000 | 74,346 | 117,039 | 184,248 | 290,052 |
| ₹40,000 | 99,128 | 156,052 | 245,664 | 386,736 |
| ₹50,000 | 123,910 | 195,065 | 307,080 | 483,420 |
| ₹100,000 | 247,820 | 390,130 | 614,160 | 966,840 |